Union Public Service Commission (UPSC) Employees Provident Fund Organization (EPFO) is declaring results for the post of Enforcement Officer/Accounts Officer, Assistant Provident Fund Commissioner and invites all the suitable candidates to check it online through their official website. Eligible candidates can check the following post.
Additional Details & Eligible Criteria for EPFO
The following details are:
Exam Name | Enforcement Officer/Accounts Officer (EO/AO) |
Total Posts | 418 |
Organization | Union Public Service Commission (UPSC) |
Education Qualification | Bachelor’s Degree in any subject from recognised university or institute. NOTE: The Qualifications are relaxable at the discretion of the Union Public Service Commission, for reasons to be recorded in writing, in the case of candidates otherwise well qualified. |
Result Status | Declared |
Result Date | 12 August 2024 |
Result Link | https://upsc.gov.in/sites/default/files/RT-FR-418-EO-AO-EPFO-Engl-020125.pdf |
Salary | Level- 08 in the Pay Matrix as per 7th CPC. |
Start Date | 25 February 2023 |
Last Date | 17 March 2023 |
Advertisement Details | https://upsc.gov.in/sites/default/files/Spl-Advt-No-51-2023-engl-250223.pdf |
Official Website | https://upsc.gov.in/whats-new |
Exam Name | Assistant Provident Fund Commissioner (APFO) |
Total Posts | 159 |
Organization | Union Public Service Commission (UPSC) |
Education Qualification | Degree of a recognised University or Equivalent. DESIRABLE: Diploma in Company Law/Labour Laws/Public Administration. NOTE: The Qualifications are relaxable at the discretion of the Union Public Service Commission, for reasons to be recorded in writing, in the case of candidates otherwise well qualified. |
Result Status | Declared |
Result Date | 15 July 2024 |
Result Link | https://upsc.gov.in/sites/default/files/RT-FR-159-APFC-EPFO-engl-150724.pdf |
Salary | Level- 10 in the Pay Matrix as per 7th CPC. |
Start Date | 25 February 2023 |
Last Date | 17 March 2023 |
Advertisement Details | https://upsc.gov.in/sites/default/files/Spl-Advt-No-51-2023-engl-250223.pdf |
Official Website | https://upsc.gov.in/whats-new |
Age Limit
The applicants for Enforcement Officer/Accounts Officer must be no more than 30 years of age as on 17.03.2023. Age Relaxation is applicable as per UPSC Enforcement Officer/Accounts Officer / APFO in Employees Provident Fund Organisation, Ministry of Labour & Employment Recruitment Rules 2023.
How to check for the Employees Provident Fund Organization Result 2024?
All the interested and eligible candidates may check online visiting the official Examination Portal. Candidates may follow the below-mentioned steps to check the merit list online:
1. Go to the Official Link.
2. Click on the “Download Result Link”.
3. Download the available PDF.
4. Open it through PDF reader or image viewer.
5. View the Merit List.
Please check through the official link for the more details of the Result Advertisement:
For Advertisement Notice –Check Link, For Official Website Check Link
Check out our recent posts https://governmentsakori.com/nabard-recruitment-2024/
Pingback: Rajasthan RPSC RAS / RTS Mains Result 2024 - 905 New Posts of Rajasthan State Service, Rajasthan Subordinate Service, Avail Result Online - Government Sakori - Government Jobs Update in Assam, Career in Assam